<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Mind Maps in Blogging</title>
	<atom:link href="http://www.chrisg.com/using-mind-maps-in-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisg.com/using-mind-maps-in-blogging/</link>
	<description>Build your business by sharing what you know</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jon roth</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6926</link>
		<dc:creator>jon roth</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6926</guid>
		<description>Bored? No. Just very quiet.

Buzan trademarked the term mindmap, but I&#039;d have to say Mindjet&#039;s MindManager is the most advanced mindmapping software.</description>
		<content:encoded><![CDATA[<p>Bored? No. Just very quiet.</p>
<p>Buzan trademarked the term mindmap, but I&#8217;d have to say Mindjet&#8217;s MindManager is the most advanced mindmapping software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon roth</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18445</link>
		<dc:creator>jon roth</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18445</guid>
		<description>Bored? No. Just very quiet.

Buzan trademarked the term mindmap, but I&#039;d have to say Mindjet&#039;s MindManager is the most advanced mindmapping software.</description>
		<content:encoded><![CDATA[<p>Bored? No. Just very quiet.</p>
<p>Buzan trademarked the term mindmap, but I&#8217;d have to say Mindjet&#8217;s MindManager is the most advanced mindmapping software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsanderz</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6910</link>
		<dc:creator>jsanderz</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6910</guid>
		<description>Chris,
I don&#039;t wish to sound rude, but the mind mapping software you are using looks very boring, not your voice.
I have been using mind maps for nearly 10 years and I highly recommend them for most things for example to do lists, studying, your goals etc.
The best mind mapping software on the market is imindmap.com by Tony Buzan who claims to have invented mind maps. He also has many books out including how to use mind maps. I have read many of his books and they are very good.
I hope this helps.
Regards.</description>
		<content:encoded><![CDATA[<p>Chris,<br />
I don&#8217;t wish to sound rude, but the mind mapping software you are using looks very boring, not your voice.<br />
I have been using mind maps for nearly 10 years and I highly recommend them for most things for example to do lists, studying, your goals etc.<br />
The best mind mapping software on the market is imindmap.com by Tony Buzan who claims to have invented mind maps. He also has many books out including how to use mind maps. I have read many of his books and they are very good.<br />
I hope this helps.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsanderz</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18444</link>
		<dc:creator>jsanderz</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18444</guid>
		<description>Chris,
I don&#039;t wish to sound rude, but the mind mapping software you are using looks very boring, not your voice.
I have been using mind maps for nearly 10 years and I highly recommend them for most things for example to do lists, studying, your goals etc.
The best mind mapping software on the market is imindmap.com by Tony Buzan who claims to have invented mind maps. He also has many books out including how to use mind maps. I have read many of his books and they are very good.
I hope this helps.
Regards.</description>
		<content:encoded><![CDATA[<p>Chris,<br />
I don&#8217;t wish to sound rude, but the mind mapping software you are using looks very boring, not your voice.<br />
I have been using mind maps for nearly 10 years and I highly recommend them for most things for example to do lists, studying, your goals etc.<br />
The best mind mapping software on the market is imindmap.com by Tony Buzan who claims to have invented mind maps. He also has many books out including how to use mind maps. I have read many of his books and they are very good.<br />
I hope this helps.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6906</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6906</guid>
		<description>I don&#039;t agree that you sounded bored; more stressed and kind of chill. Stressed not good but chill is ok. I know it was a sketchcast but the info would have been more interesting had there been a real human in the video with a white board. This reminded me of college power point lectures which I mainly skipped out on. However, I&#039;m a fan, the info I made it through seemed useful, and this is your first go; not to mention that it&#039;s always nice to see people try something new in a post. I&#039;ll still be back :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree that you sounded bored; more stressed and kind of chill. Stressed not good but chill is ok. I know it was a sketchcast but the info would have been more interesting had there been a real human in the video with a white board. This reminded me of college power point lectures which I mainly skipped out on. However, I&#8217;m a fan, the info I made it through seemed useful, and this is your first go; not to mention that it&#8217;s always nice to see people try something new in a post. I&#8217;ll still be back <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18443</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18443</guid>
		<description>I don&#039;t agree that you sounded bored; more stressed and kind of chill. Stressed not good but chill is ok. I know it was a sketchcast but the info would have been more interesting had there been a real human in the video with a white board. This reminded me of college power point lectures which I mainly skipped out on. However, I&#039;m a fan, the info I made it through seemed useful, and this is your first go; not to mention that it&#039;s always nice to see people try something new in a post. I&#039;ll still be back :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree that you sounded bored; more stressed and kind of chill. Stressed not good but chill is ok. I know it was a sketchcast but the info would have been more interesting had there been a real human in the video with a white board. This reminded me of college power point lectures which I mainly skipped out on. However, I&#8217;m a fan, the info I made it through seemed useful, and this is your first go; not to mention that it&#8217;s always nice to see people try something new in a post. I&#8217;ll still be back <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malignition.com</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6905</link>
		<dc:creator>Malignition.com</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6905</guid>
		<description>I&#039;ve never really had enough patience to use mind maps to brainstorm up posts. Now that I&#039;ve got some time at my disposal, I just might try.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really had enough patience to use mind maps to brainstorm up posts. Now that I&#8217;ve got some time at my disposal, I just might try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malignition.com</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18442</link>
		<dc:creator>Malignition.com</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18442</guid>
		<description>I&#039;ve never really had enough patience to use mind maps to brainstorm up posts. Now that I&#039;ve got some time at my disposal, I just might try.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really had enough patience to use mind maps to brainstorm up posts. Now that I&#8217;ve got some time at my disposal, I just might try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6902</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6902</guid>
		<description>I don&#039;t think you sound bored, just relaxed. Nothing wrong with being relaxed. Better than this -  http://video.google.com/videoplay?docid=6304687408656696643
:)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you sound bored, just relaxed. Nothing wrong with being relaxed. Better than this &#8211;  <a href="http://video.google.com/videoplay?docid=6304687408656696643" rel="nofollow">http://video.google.com/videoplay?docid=6304687408656696643</a><br />
 <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18441</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18441</guid>
		<description>I don&#039;t think you sound bored, just relaxed. Nothing wrong with being relaxed. Better than this -  http://video.google.com/videoplay?docid=6304687408656696643
:)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you sound bored, just relaxed. Nothing wrong with being relaxed. Better than this &#8211;  <a href="http://video.google.com/videoplay?docid=6304687408656696643" rel="nofollow">http://video.google.com/videoplay?docid=6304687408656696643</a><br />
 <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6901</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6901</guid>
		<description>Well I guess the voice is something to work on. I promise &quot;bored&quot; is not how I sound usually! :) My accent is probably one of the least familiar from this island for anyone who hasn&#039;t lived here as most people only know a few of the classic British accents. Imagine that on top of me saying I am Canadian ;)</description>
		<content:encoded><![CDATA[<p>Well I guess the voice is something to work on. I promise &#8220;bored&#8221; is not how I sound usually! <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My accent is probably one of the least familiar from this island for anyone who hasn&#8217;t lived here as most people only know a few of the classic British accents. Imagine that on top of me saying I am Canadian <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18440</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18440</guid>
		<description>Well I guess the voice is something to work on. I promise &quot;bored&quot; is not how I sound usually! :) My accent is probably one of the least familiar from this island for anyone who hasn&#039;t lived here as most people only know a few of the classic British accents. Imagine that on top of me saying I am Canadian ;)</description>
		<content:encoded><![CDATA[<p>Well I guess the voice is something to work on. I promise &#8220;bored&#8221; is not how I sound usually! <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My accent is probably one of the least familiar from this island for anyone who hasn&#8217;t lived here as most people only know a few of the classic British accents. Imagine that on top of me saying I am Canadian <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6900</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6900</guid>
		<description>I hate to say it, but Bitten is right, you do sound a little bit bored or disinterested, at least at the start on the video.

Overall, though, it was a good effort. And, a video makes much more sense to explain a visual concept like mind mapping than a regular post would have.

Keep at it, Chris, once you get the hang of recording videos, I&#039;m sure you&#039;ll be able to provide a lot of useful content in video format.

Besides, it&#039;s kind of neat to hear the voice behind the blog. Sometimes surprising, too. For some reason, I was expecting you to have more of a London accent, even though I know you aren&#039;t from London.</description>
		<content:encoded><![CDATA[<p>I hate to say it, but Bitten is right, you do sound a little bit bored or disinterested, at least at the start on the video.</p>
<p>Overall, though, it was a good effort. And, a video makes much more sense to explain a visual concept like mind mapping than a regular post would have.</p>
<p>Keep at it, Chris, once you get the hang of recording videos, I&#8217;m sure you&#8217;ll be able to provide a lot of useful content in video format.</p>
<p>Besides, it&#8217;s kind of neat to hear the voice behind the blog. Sometimes surprising, too. For some reason, I was expecting you to have more of a London accent, even though I know you aren&#8217;t from London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18439</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18439</guid>
		<description>I hate to say it, but Bitten is right, you do sound a little bit bored or disinterested, at least at the start on the video.

Overall, though, it was a good effort. And, a video makes much more sense to explain a visual concept like mind mapping than a regular post would have.

Keep at it, Chris, once you get the hang of recording videos, I&#039;m sure you&#039;ll be able to provide a lot of useful content in video format.

Besides, it&#039;s kind of neat to hear the voice behind the blog. Sometimes surprising, too. For some reason, I was expecting you to have more of a London accent, even though I know you aren&#039;t from London.</description>
		<content:encoded><![CDATA[<p>I hate to say it, but Bitten is right, you do sound a little bit bored or disinterested, at least at the start on the video.</p>
<p>Overall, though, it was a good effort. And, a video makes much more sense to explain a visual concept like mind mapping than a regular post would have.</p>
<p>Keep at it, Chris, once you get the hang of recording videos, I&#8217;m sure you&#8217;ll be able to provide a lot of useful content in video format.</p>
<p>Besides, it&#8217;s kind of neat to hear the voice behind the blog. Sometimes surprising, too. For some reason, I was expecting you to have more of a London accent, even though I know you aren&#8217;t from London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6899</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6899</guid>
		<description>@Vyoma - Nice map :)

@Bitten - Well I was expecting negative reviews but &quot;bored&quot; is a surprise :) I was more frustrated than bored, as I kept messing up and having to re-do from start over and over :) There was some planning but looking at the result, probably not enough.

@WAHM Suzanne - Yes Mind Maps are fun, especially when you do them for real on a big sheet of paper using lots of coloured pens ;) The software was great, it was the actual &quot;performance&quot; process of recording my voice while doing that I found difficult. I now have total respect for voice artists! :) The software used to record the screencast was IShowU on the mac.</description>
		<content:encoded><![CDATA[<p>@Vyoma &#8211; Nice map <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Bitten &#8211; Well I was expecting negative reviews but &#8220;bored&#8221; is a surprise <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was more frustrated than bored, as I kept messing up and having to re-do from start over and over <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  There was some planning but looking at the result, probably not enough.</p>
<p>@WAHM Suzanne &#8211; Yes Mind Maps are fun, especially when you do them for real on a big sheet of paper using lots of coloured pens <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The software was great, it was the actual &#8220;performance&#8221; process of recording my voice while doing that I found difficult. I now have total respect for voice artists! <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The software used to record the screencast was IShowU on the mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Garrett</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18438</link>
		<dc:creator>Chris Garrett</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18438</guid>
		<description>@Vyoma - Nice map :)

@Bitten - Well I was expecting negative reviews but &quot;bored&quot; is a surprise :) I was more frustrated than bored, as I kept messing up and having to re-do from start over and over :) There was some planning but looking at the result, probably not enough.

@WAHM Suzanne - Yes Mind Maps are fun, especially when you do them for real on a big sheet of paper using lots of coloured pens ;) The software was great, it was the actual &quot;performance&quot; process of recording my voice while doing that I found difficult. I now have total respect for voice artists! :) The software used to record the screencast was IShowU on the mac.</description>
		<content:encoded><![CDATA[<p>@Vyoma &#8211; Nice map <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Bitten &#8211; Well I was expecting negative reviews but &#8220;bored&#8221; is a surprise <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was more frustrated than bored, as I kept messing up and having to re-do from start over and over <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  There was some planning but looking at the result, probably not enough.</p>
<p>@WAHM Suzanne &#8211; Yes Mind Maps are fun, especially when you do them for real on a big sheet of paper using lots of coloured pens <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The software was great, it was the actual &#8220;performance&#8221; process of recording my voice while doing that I found difficult. I now have total respect for voice artists! <img src='http://www.chrisg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The software used to record the screencast was IShowU on the mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAHM Suzanne</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6898</link>
		<dc:creator>WAHM Suzanne</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6898</guid>
		<description>I&#039;ve been wanting to do a mindmap and I kind of do so but I use an outline format - This looks more &quot;fun&quot; and might motivate me a bit more.

On a side note - what software did you use to make the actual video. You mentioned it being more difficult than you&#039;d hoped. Thumbs up ... or down?

Thanks for all of your helpful posts. *SmiLes* Suzanne</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to do a mindmap and I kind of do so but I use an outline format &#8211; This looks more &#8220;fun&#8221; and might motivate me a bit more.</p>
<p>On a side note &#8211; what software did you use to make the actual video. You mentioned it being more difficult than you&#8217;d hoped. Thumbs up &#8230; or down?</p>
<p>Thanks for all of your helpful posts. *SmiLes* Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAHM Suzanne</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18437</link>
		<dc:creator>WAHM Suzanne</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18437</guid>
		<description>I&#039;ve been wanting to do a mindmap and I kind of do so but I use an outline format - This looks more &quot;fun&quot; and might motivate me a bit more.

On a side note - what software did you use to make the actual video. You mentioned it being more difficult than you&#039;d hoped. Thumbs up ... or down?

Thanks for all of your helpful posts. *SmiLes* Suzanne</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to do a mindmap and I kind of do so but I use an outline format &#8211; This looks more &#8220;fun&#8221; and might motivate me a bit more.</p>
<p>On a side note &#8211; what software did you use to make the actual video. You mentioned it being more difficult than you&#8217;d hoped. Thumbs up &#8230; or down?</p>
<p>Thanks for all of your helpful posts. *SmiLes* Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitten</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6896</link>
		<dc:creator>Bitten</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-6896</guid>
		<description>You have such a bored voice. You should speak more clearly in your next video posts. Also, the video seemed kind of &quot;chaotic&quot;, did you really have a good plan when filming that video?

I&#039;ve always disliked mind maps. But, maybe I should try mind mapping some time.</description>
		<content:encoded><![CDATA[<p>You have such a bored voice. You should speak more clearly in your next video posts. Also, the video seemed kind of &#8220;chaotic&#8221;, did you really have a good plan when filming that video?</p>
<p>I&#8217;ve always disliked mind maps. But, maybe I should try mind mapping some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitten</title>
		<link>http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18436</link>
		<dc:creator>Bitten</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/using-mind-maps-in-blogging/#comment-18436</guid>
		<description>You have such a bored voice. You should speak more clearly in your next video posts. Also, the video seemed kind of &quot;chaotic&quot;, did you really have a good plan when filming that video?

I&#039;ve always disliked mind maps. But, maybe I should try mind mapping some time.</description>
		<content:encoded><![CDATA[<p>You have such a bored voice. You should speak more clearly in your next video posts. Also, the video seemed kind of &#8220;chaotic&#8221;, did you really have a good plan when filming that video?</p>
<p>I&#8217;ve always disliked mind maps. But, maybe I should try mind mapping some time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 717/720 objects using apc

Served from: chrisg.com @ 2012-02-08 21:28:15 -->
