<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying and Selling Blogs: How Do You Value Blogs?</title>
	<atom:link href="http://www.chrisg.com/how-do-you-value-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisg.com/how-do-you-value-blogs/</link>
	<description>Build your business by sharing what you know</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5833</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5833</guid>
		<description>Great article that covers the main element.  I should have done this instead of letting the site die.  I still have my domain name and it&#039;s still PR5; but nothing on it now so I doubt it has any value.</description>
		<content:encoded><![CDATA[<p>Great article that covers the main element.  I should have done this instead of letting the site die.  I still have my domain name and it&#8217;s still PR5; but nothing on it now so I doubt it has any value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17614</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17614</guid>
		<description>Great article that covers the main element.  I should have done this instead of letting the site die.  I still have my domain name and it&#039;s still PR5; but nothing on it now so I doubt it has any value.</description>
		<content:encoded><![CDATA[<p>Great article that covers the main element.  I should have done this instead of letting the site die.  I still have my domain name and it&#8217;s still PR5; but nothing on it now so I doubt it has any value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5817</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5817</guid>
		<description>Yesterday I sold a year old fitness site for above $15k USD. I think the brand of the site was a huge factor in the sale.</description>
		<content:encoded><![CDATA[<p>Yesterday I sold a year old fitness site for above $15k USD. I think the brand of the site was a huge factor in the sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17613</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17613</guid>
		<description>Yesterday I sold a year old fitness site for above $15k USD. I think the brand of the site was a huge factor in the sale.</description>
		<content:encoded><![CDATA[<p>Yesterday I sold a year old fitness site for above $15k USD. I think the brand of the site was a huge factor in the sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfin Dad</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5812</link>
		<dc:creator>Surfin Dad</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5812</guid>
		<description>Very good point about fluke traffic. I was in the process of just starting my blog last week when I happened to post content based on a popular Google search. My pageviews soared and here at my 10 day blog birthday I&#039;m up to over 2600 unique visitors a day, 2,991 page views, and 54 RSS subscribers.
It caught me by surprise so I&#039;ve been scrambling to get some content out there so I don&#039;t lose the momentum.</description>
		<content:encoded><![CDATA[<p>Very good point about fluke traffic. I was in the process of just starting my blog last week when I happened to post content based on a popular Google search. My pageviews soared and here at my 10 day blog birthday I&#8217;m up to over 2600 unique visitors a day, 2,991 page views, and 54 RSS subscribers.<br />
It caught me by surprise so I&#8217;ve been scrambling to get some content out there so I don&#8217;t lose the momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfin Dad</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17612</link>
		<dc:creator>Surfin Dad</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17612</guid>
		<description>Very good point about fluke traffic. I was in the process of just starting my blog last week when I happened to post content based on a popular Google search. My pageviews soared and here at my 10 day blog birthday I&#039;m up to over 2600 unique visitors a day, 2,991 page views, and 54 RSS subscribers.
It caught me by surprise so I&#039;ve been scrambling to get some content out there so I don&#039;t lose the momentum.</description>
		<content:encoded><![CDATA[<p>Very good point about fluke traffic. I was in the process of just starting my blog last week when I happened to post content based on a popular Google search. My pageviews soared and here at my 10 day blog birthday I&#8217;m up to over 2600 unique visitors a day, 2,991 page views, and 54 RSS subscribers.<br />
It caught me by surprise so I&#8217;ve been scrambling to get some content out there so I don&#8217;t lose the momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5810</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5810</guid>
		<description>Great article!..I also started doing my blogs..for now my blogs&#039; stats are not really high but I know with hard work I will get there...^^...soon!</description>
		<content:encoded><![CDATA[<p>Great article!..I also started doing my blogs..for now my blogs&#8217; stats are not really high but I know with hard work I will get there&#8230;^^&#8230;soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17611</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17611</guid>
		<description>Great article!..I also started doing my blogs..for now my blogs&#039; stats are not really high but I know with hard work I will get there...^^...soon!</description>
		<content:encoded><![CDATA[<p>Great article!..I also started doing my blogs..for now my blogs&#8217; stats are not really high but I know with hard work I will get there&#8230;^^&#8230;soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fc</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5808</link>
		<dc:creator>fc</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5808</guid>
		<description>something that i have been thinking about for quite some time now is how to measure the brand value for a blog...
any idea on that chris..  how do you put a measure on say something like attention and loyalty</description>
		<content:encoded><![CDATA[<p>something that i have been thinking about for quite some time now is how to measure the brand value for a blog&#8230;<br />
any idea on that chris..  how do you put a measure on say something like attention and loyalty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fc</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17610</link>
		<dc:creator>fc</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17610</guid>
		<description>something that i have been thinking about for quite some time now is how to measure the brand value for a blog...
any idea on that chris..  how do you put a measure on say something like attention and loyalty</description>
		<content:encoded><![CDATA[<p>something that i have been thinking about for quite some time now is how to measure the brand value for a blog&#8230;<br />
any idea on that chris..  how do you put a measure on say something like attention and loyalty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HASSAN'</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5786</link>
		<dc:creator>HASSAN'</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5786</guid>
		<description>well for valuing a blog/site, there is no single rule. There are diff ways for diff kind of sites. You give us a very nice points to think upon. Thank you</description>
		<content:encoded><![CDATA[<p>well for valuing a blog/site, there is no single rule. There are diff ways for diff kind of sites. You give us a very nice points to think upon. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HASSAN'</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17609</link>
		<dc:creator>HASSAN'</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17609</guid>
		<description>well for valuing a blog/site, there is no single rule. There are diff ways for diff kind of sites. You give us a very nice points to think upon. Thank you</description>
		<content:encoded><![CDATA[<p>well for valuing a blog/site, there is no single rule. There are diff ways for diff kind of sites. You give us a very nice points to think upon. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5782</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5782</guid>
		<description>I&#039;ve heard anywhere from 10x to 24x monthly revenue.  Kevin makes a great point about the &quot;cost&quot; of sustaining a revenue stream.  That can be modeled into a purchase price as CashQuest describes.

Good article</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard anywhere from 10x to 24x monthly revenue.  Kevin makes a great point about the &#8220;cost&#8221; of sustaining a revenue stream.  That can be modeled into a purchase price as CashQuest describes.</p>
<p>Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17608</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17608</guid>
		<description>I&#039;ve heard anywhere from 10x to 24x monthly revenue.  Kevin makes a great point about the &quot;cost&quot; of sustaining a revenue stream.  That can be modeled into a purchase price as CashQuest describes.

Good article</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard anywhere from 10x to 24x monthly revenue.  Kevin makes a great point about the &#8220;cost&#8221; of sustaining a revenue stream.  That can be modeled into a purchase price as CashQuest describes.</p>
<p>Good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5780</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5780</guid>
		<description>Well put, Chris. Value is in the eye of the beholder.

When I buy sites for myself, partners or clients, I know what they want out of it. For example, if someone mentions that they get $250/mth in paid review requests, it doesn&#039;t mean I&#039;d value that for my use. That&#039;s not passive income (which you discussed recently).

So know what you want, and what a site is worth to you. Then figure out what the site is worth to the seller and see if you can find something between.</description>
		<content:encoded><![CDATA[<p>Well put, Chris. Value is in the eye of the beholder.</p>
<p>When I buy sites for myself, partners or clients, I know what they want out of it. For example, if someone mentions that they get $250/mth in paid review requests, it doesn&#8217;t mean I&#8217;d value that for my use. That&#8217;s not passive income (which you discussed recently).</p>
<p>So know what you want, and what a site is worth to you. Then figure out what the site is worth to the seller and see if you can find something between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17607</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17607</guid>
		<description>Well put, Chris. Value is in the eye of the beholder.

When I buy sites for myself, partners or clients, I know what they want out of it. For example, if someone mentions that they get $250/mth in paid review requests, it doesn&#039;t mean I&#039;d value that for my use. That&#039;s not passive income (which you discussed recently).

So know what you want, and what a site is worth to you. Then figure out what the site is worth to the seller and see if you can find something between.</description>
		<content:encoded><![CDATA[<p>Well put, Chris. Value is in the eye of the beholder.</p>
<p>When I buy sites for myself, partners or clients, I know what they want out of it. For example, if someone mentions that they get $250/mth in paid review requests, it doesn&#8217;t mean I&#8217;d value that for my use. That&#8217;s not passive income (which you discussed recently).</p>
<p>So know what you want, and what a site is worth to you. Then figure out what the site is worth to the seller and see if you can find something between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CashQuests</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5779</link>
		<dc:creator>CashQuests</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5779</guid>
		<description>I agree that RSS subscribers add value, but you haven&#039;t convinced me on comments. My research has shown that regardless of a blog&#039;s size, about 3% of readers leave a comment. Hence, the comment level flows proportionally to a blog&#039;s traffic and traffic is much more easier to value and measure accurately than comments. 

That&#039;s the reason you&#039;ll see things like &quot;5% of visitors click on this ad&quot; rather than &quot;5% of commentators click on this ad&quot;.</description>
		<content:encoded><![CDATA[<p>I agree that RSS subscribers add value, but you haven&#8217;t convinced me on comments. My research has shown that regardless of a blog&#8217;s size, about 3% of readers leave a comment. Hence, the comment level flows proportionally to a blog&#8217;s traffic and traffic is much more easier to value and measure accurately than comments. </p>
<p>That&#8217;s the reason you&#8217;ll see things like &#8220;5% of visitors click on this ad&#8221; rather than &#8220;5% of commentators click on this ad&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CashQuests</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17606</link>
		<dc:creator>CashQuests</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17606</guid>
		<description>I agree that RSS subscribers add value, but you haven&#039;t convinced me on comments. My research has shown that regardless of a blog&#039;s size, about 3% of readers leave a comment. Hence, the comment level flows proportionally to a blog&#039;s traffic and traffic is much more easier to value and measure accurately than comments. 

That&#039;s the reason you&#039;ll see things like &quot;5% of visitors click on this ad&quot; rather than &quot;5% of commentators click on this ad&quot;.</description>
		<content:encoded><![CDATA[<p>I agree that RSS subscribers add value, but you haven&#8217;t convinced me on comments. My research has shown that regardless of a blog&#8217;s size, about 3% of readers leave a comment. Hence, the comment level flows proportionally to a blog&#8217;s traffic and traffic is much more easier to value and measure accurately than comments. </p>
<p>That&#8217;s the reason you&#8217;ll see things like &#8220;5% of visitors click on this ad&#8221; rather than &#8220;5% of commentators click on this ad&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Ross-Krieger</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-5778</link>
		<dc:creator>Erica Ross-Krieger</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-5778</guid>
		<description>I&#039;ve never bought or sold a blog or site, but I continually have people contacting me to try to buy the domain name I use for my blog. I happened to grab a good url back in the day -- 12 years ago-- and just held onto it. Finally last month I started to use it and began blogging. I enjoy it and for me that&#039;s worth more than I could sell it for. I haven&#039;t figured out how to determine the $$ worth, so for me I just keep telling those who ask that it&#039;s not for sale.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never bought or sold a blog or site, but I continually have people contacting me to try to buy the domain name I use for my blog. I happened to grab a good url back in the day &#8212; 12 years ago&#8211; and just held onto it. Finally last month I started to use it and began blogging. I enjoy it and for me that&#8217;s worth more than I could sell it for. I haven&#8217;t figured out how to determine the $$ worth, so for me I just keep telling those who ask that it&#8217;s not for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Ross-Krieger</title>
		<link>http://www.chrisg.com/how-do-you-value-blogs/#comment-17605</link>
		<dc:creator>Erica Ross-Krieger</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisg.com/how-do-you-value-blogs/#comment-17605</guid>
		<description>I&#039;ve never bought or sold a blog or site, but I continually have people contacting me to try to buy the domain name I use for my blog. I happened to grab a good url back in the day -- 12 years ago-- and just held onto it. Finally last month I started to use it and began blogging. I enjoy it and for me that&#039;s worth more than I could sell it for. I haven&#039;t figured out how to determine the $$ worth, so for me I just keep telling those who ask that it&#039;s not for sale.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never bought or sold a blog or site, but I continually have people contacting me to try to buy the domain name I use for my blog. I happened to grab a good url back in the day &#8212; 12 years ago&#8211; and just held onto it. Finally last month I started to use it and began blogging. I enjoy it and for me that&#8217;s worth more than I could sell it for. I haven&#8217;t figured out how to determine the $$ worth, so for me I just keep telling those who ask that it&#8217;s not for sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 644/648 objects using apc

Served from: chrisg.com @ 2012-02-08 20:45:07 -->
